|
Kerala School Kalolsavam Result :LP General |
101 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2277 | 18 | NIKKISASHA.V.SURESH | 4 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 |
| 2399 | 20 | GOUTHAM. P.B | 4 | PALLIKKARA A. L.P SCHOOL | A | 5 |
| 1200 | 22 | ANUGRAH .M | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 1907 | 29 | SAILAKSHMI. C | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | A | 5 |
| 2016 | 30 | ANSHIDA RANI. S | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1857 | 28 | KRISHNENDU. R | 4 | KANNOTH U.P SCHOOL | B | 3 |
| 2723 | 25 | SIDHARTH.S B | 4 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
| 3124 | 23 | SIDHARTH.S.V | 4 | CHERUVANNUR A.L.P SCHOOL | B | 3 |
| 2412 | 31 | NAVYA. V.P | 4 | MELADI G.F.L.P SCHOOL | B | 3 |
| 2693 | 19 | VYSHNAVI.A | 3 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
| 1388 | 17 | AYSWARYA.P.T | 4 | PAYYOLI SOUTH M.L.P SCHOOL | B | 3 |
| 1863 | 24 | ARYA. V | 4 | AYANIKKAD .G.W.L.P SCHOOL | B | 3 |
| 2114 | 26 | ARYA. V.S | 4 | NIDUMBOYIL M.L.P SCHOOL | B | 3 |
| 2646 | 27 | SREEDEV. C. P | 4 | NADUVATHUR U.P SCHOOL | C | 1 |
| 1672 | 21 | ADARSH .S.J | 4 | MUKAPPUR G.L.P SCHOOL | C | 1 |
102 - Padyamchollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1709 | 38 | AYANA.S.R | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
| 1777 | 36 | VIVEK. P | 3 | PALLIKKARA CENTRAL. L.P SCHOOL | A | 5 |
| 1632 | 34 | ANJALI MOHANAN | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
| 2022 | 39 | SWATHI KRISHNA. P | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1917 | 32 | JENIN J. PRASAD | 4 | MOODADI SOUTH L.P SCHOOL | B | 3 |
| 1697 | 40 | SREYA.K.M | 3 | NAMBRATHKARA U.P SCHOOL | B | 3 |
| 2394 | 24 | GOURINANDA | 4 | PALLIKKARA A. L.P SCHOOL | B | 3 |
| 1728 | 22 | ABHINA. N.S | 4 | MEPPAYUR NORTH M.L.P SCHOOL | B | 3 |
| 1673 | 33 | ASWATHI .S.DAISON | 4 | MUKAPPUR G.L.P SCHOOL | B | 3 |
| 1864 | 21 | SNEHA SUNIL | 4 | AYANIKKAD .G.W.L.P SCHOOL | B | 3 |
| 1422 | 42 | ASHMIL SUBAIR | 4 | KULUPPA A.L.P SCHOOL | B | 3 |
| 1854 | 37 | ALEESHA BABY. S. L | 4 | KANNOTH U.P SCHOOL | B | 3 |
| 2197 | 23 | ARYA.E.K | 4 | MUYIPPOTH EAST L.P SCHOOL | B | 3 |
| 2715 | 41 | SNEHA.S.S | 4 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 2643 | 35 | MAYOOGA PRADOSH | 3 | CHERUVANNUR A.L.P SCHOOL | C | 1 |
104 - Chitrarachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2079 | 17 | INDRAJITH.K.M | 4 | IRINGATH U.P SCHOOL | A | 5 |
| 1684 | 13 | HARI KRISHNAN.S | 3 | MEPPAYUR EAST L.P SCHOOL | A | 5 |
| 1203 | 11 | SREYA .P.K | 2 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 1793 | 14 | HARIGOVIND. | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | A | 5 |
| 3100 | 23 | REVATHI.G | 4 | G.U.P SCHOOL VANMUKAM | A | 5 |
| 2307 | 19 | SWATHI.B.S | 3 | AVALA G.M.L.P SCHOOL | B | 3 |
| 2356 | 21 | ANIRUDH.R. | 4 | VENNAROT L.P SCHOOL | B | 3 |
| 1402 | 12 | ABINANTH .M.P | 4 | THURAYUR A.L.P SCHOOL | B | 3 |
| 1862 | 15 | RAHUL KRISHNA. M | 4 | KANNOTH U.P SCHOOL | B | 3 |
| 1882 | 16 | AYISHA JASMIN. K.T | 4 | MELADI A.L.P SCHOOL | C | 1 |
| 2302 | 18 | ANUJITH.KV | 4 | GOKHALE U.P SCHOOL MUDADI | C | 1 |
| 2322 | 20 | ADYA MOL K C | 4 | KANNAM KULAM A.L.P SCHOOL | C | 1 |
| 2397 | 22 | NANDANA. V | 4 | PALLIKKARA A. L.P SCHOOL | C | 1 |
105 - Chitrarachana - Jalachayam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2644 | 30 | AMAL. K. M | 4 | NADUVATHUR U.P SCHOOL | A | 5 |
| 1708 | 25 | NAYANA.K | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
| 2307 | 29 | SWATHI.B.S | 3 | AVALA G.M.L.P SCHOOL | A | 5 |
| 1202 | 21 | ANANDA SAGAR | 3 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 1793 | 26 | HARIGOVIND. | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | B | 3 |
| 2076 | 28 | AKASH .M.M | 4 | IRINGATH U.P SCHOOL | B | 3 |
| 2649 | 31 | RETHUPARNA | 3 | CHERUVANNUR A.L.P SCHOOL | B | 3 |
| 1596 | 23 | NANDANA.N | 4 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
| 1402 | 22 | ABINANTH .M.P | 4 | THURAYUR A.L.P SCHOOL | C | 1 |
| 2459 | 32 | ABOOBACKER | 4 | VEEMANGALAM U.P SCHOOL | C | 1 |
| 1884 | 27 | SARIQHA. F | 4 | MELADI A.L.P SCHOOL | C | 1 |
106 - Lalithaganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2394 | 16 | GOURINANDA | 4 | PALLIKKARA A. L.P SCHOOL | A | 5 |
| 2651 | 20 | GAUTHAM HASHMI | 3 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
| 2710 | 11 | SARASWATHI.K | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 1632 | 23 | ANJALI MOHANAN | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
| 1709 | 22 | AYANA.S.R | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
| 1917 | 15 | JENIN J. PRASAD | 4 | MOODADI SOUTH L.P SCHOOL | A | 5 |
| 2348 | 13 | DEVANANDA.N.K. | 2 | MUYIPPOTH L.P SCHOOL | A | 5 |
| 1698 | 18 | THEJALAKSHMI. K. T | 2 | NAMBRATHKARA U.P SCHOOL | A | 5 |
| 1422 | 19 | ASHMIL SUBAIR | 4 | KULUPPA A.L.P SCHOOL | A | 5 |
| 1779 | 17 | SNEHA | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
| 2323 | 12 | HRIDYA | 3 | KANNAM KULAM A.L.P SCHOOL | B | 3 |
| 1201 | 21 | THEJA SNEHA | 4 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
| 2073 | 14 | ABHINAV.C.P | 3 | IRINGATH U.P SCHOOL | C | 1 |
107 - Sasthreeya Sangeetham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2710 | 13 | SARASWATHI.K | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 2651 | 12 | GAUTHAM HASHMI | 3 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
| 1698 | 11 | THEJALAKSHMI. K. T | 2 | NAMBRATHKARA U.P SCHOOL | A | 5 |
108 - Mappilappattu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1709 | 18 | AYANA.S.R | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
| 2016 | 13 | ANSHIDA RANI. S | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1632 | 21 | ANJALI MOHANAN | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
| 1207 | 20 | RISWANA | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 2472 | 14 | FATHIMA MEHJABIN | 3 | VANMUKAM ELAMPILAD L.P SCHOOL | A | 5 |
| 1855 | 22 | MINNAMISNA. Z. A | 4 | KANNOTH U.P SCHOOL | A | 5 |
| 2394 | 42 | GOURINANDA | 4 | PALLIKKARA A. L.P SCHOOL | A | 5 |
| 1864 | 17 | SNEHA SUNIL | 4 | AYANIKKAD .G.W.L.P SCHOOL | A | 5 |
| 2638 | 12 | MISAB .P.T | 3 | PAYYOLI M.L.P SCHOOL | A | 5 |
| 2640 | 19 | MUHAMMAD JASIM | 3 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
| 2217 | 23 | MUHAMMED NAMEEL. P | 4 | KEEZHARIYUR WEST M.L.P SCHOOL | A | 5 |
| 1404 | 15 | MUHAMMED FATHAH | 4 | THURAYUR A.L.P SCHOOL | B | 3 |
| 2328 | 11 | ARIF.P | 3 | AVALA KUTTOTH L.P SCHOOL | B | 3 |
| 2173 | 16 | MUHAMMAD SIRAJUDHEEN | 4 | CHERUVANNUR NORTH.M.L.P SCHOOL | C | 1 |
109 - Mono Act |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1699 | 16 | HIMENA. S. S | 3 | NAMBRATHKARA U.P SCHOOL | A | 5 |
| 2024 | 22 | AJAY KUMAR. T.V | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1727 | 14 | AMEENA R | 4 | MEPPAYUR NORTH M.L.P SCHOOL | A | 5 |
| 2277 | 11 | NIKKISASHA.V.SURESH | 4 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 |
| 2399 | 17 | GOUTHAM. P.B | 4 | PALLIKKARA A. L.P SCHOOL | A | 5 |
| 1633 | 21 | SRI BINANJALI. N.P | 4 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
| 1735 | 15 | ANUPRIYA RATHEESH | 4 | AYANIKKAD A.L.P SCHOOL | B | 3 |
| 1778 | 23 | AHLAM HAFIZA | 2 | PALLIKKARA CENTRAL. L.P SCHOOL | B | 3 |
| 2066 | 12 | JYOTHIKA SURESH | 3 | IRINGATH U.P SCHOOL | B | 3 |
| 1710 | 19 | SWATHI .S. NATH | 4 | MEPPAYUR L.P SCHOOL | B | 3 |
| 2458 | 18 | MARIYAMBEE | 4 | VEEMANGALAM U.P SCHOOL | B | 3 |
| 1854 | 20 | ALEESHA BABY. S. L | 4 | KANNOTH U.P SCHOOL | C | 1 |
| 2647 | 24 | ADILA.T.V | 4 | CHERUVANNUR A.L.P SCHOOL | C | 1 |
| 1405 | 13 | ASHIKA .K.T | 4 | THURAYUR A.L.P SCHOOL | C | 1 |
110 - Nadodi Nrutham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2277 | 18 | NIKKISASHA.V.SURESH | 4 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 |
| 2026 | 17 | NANDANA. S | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1849 | 19 | MALAVIKA SUNIL. T. M | 4 | KANNOTH U.P SCHOOL | A | 5 |
| 2714 | 25 | SEETHA LAKSHMI.V | 3 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 1596 | 27 | NANDANA.N | 4 | MUCHUKUNNU NORTH U.P SCHOOL | A | 5 |
| 2323 | 24 | HRIDYA | 3 | KANNAM KULAM A.L.P SCHOOL | A | 5 |
| 3103 | 13 | DRISYA.K.V | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 2665 | 15 | NANDANA.P.C | 3 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
| 1719 | 14 | ADITHYA MURALEEDARAN | 2 | NAMBRATHKARA U.P SCHOOL | A | 5 |
| 1891 | 26 | PARVATHI. S. RAJ | 4 | MELADI A.L.P SCHOOL | A | 5 |
| 2312 | 21 | NANDANA.B.S | 4 | AVALA G.M.L.P SCHOOL | A | 5 |
| 2182 | 20 | AKSHAYA.M.K | 4 | AVALA U.P SCHOOL | A | 5 |
| 2155 | 23 | DEVIKA.P.SUNIL | 3 | KULUPPA A.L.P SCHOOL | A | 5 |
| 1718 | 22 | NANDANA | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
| 2553 | 16 | NEETHU PRIYA.D.S | 3 | CHERUVANNUR NORTH.M.L.P SCHOOL | A | 5 |
| 2066 | 12 | JYOTHIKA SURESH | 3 | IRINGATH U.P SCHOOL | A | 5 |
| 1847 | 11 | ASWATHI. E.V.P | 4 | PALUR L.P SCHOOL | B | 3 |
111 - Katha Kathanam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1778 | 27 | AHLAM HAFIZA | 2 | PALLIKKARA CENTRAL. L.P SCHOOL | A | 5 |
| 1698 | 15 | THEJALAKSHMI. K. T | 2 | NAMBRATHKARA U.P SCHOOL | A | 5 |
| 2712 | 29 | SIVAKAMI.D | 2 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 2068 | 20 | SIYA LAKSHMI | 2 | IRINGATH U.P SCHOOL | A | 5 |
| 2027 | 21 | ANAMIKA. K | 1 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1711 | 25 | MARFIDA.S.RAJEEV | 2 | MEPPAYUR L.P SCHOOL | A | 5 |
| 2309 | 16 | HIMA.B.S | 2 | AVALA G.M.L.P SCHOOL | A | 5 |
| 2144 | 19 | NAVYATHA. V.P | 2 | KIZHUR A.U.P SCHOOL | B | 3 |
| 1845 | 28 | PARVANA. V.H | 2 | PALUR L.P SCHOOL | B | 3 |
| 1425 | 18 | JINU FATHIMA | 2 | KULUPPA A.L.P SCHOOL | B | 3 |
| 2692 | 26 | MEDHA.C.R | 1 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
| 3123 | 23 | SREENANDHA.S.B | 1 | CHERUVANNUR A.L.P SCHOOL | B | 3 |
| 2196 | 17 | ARDRA.S.R | 2 | MUYIPPOTH EAST L.P SCHOOL | B | 3 |
| 1686 | 22 | ANISHKA RAJ .P | 2 | MUKAPPUR G.L.P SCHOOL | B | 3 |
| 1759 | 24 | FARHA | 2 | AYANIKKAD A.L.P SCHOOL | B | 3 |
112 - Kadam Katha |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2028 | 22 | SREEYUKTHA. B | 2 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 2276 | 19 | PRABHAN CHAND.S.S | 2 | PAMBIRIKUNNU.L.P SCHOOL | B | 3 |
| 2081 | 16 | ABIN KRISHNA | 2 | IRINGATH U.P SCHOOL | B | 3 |
| 1861 | 21 | MISBAHUL HAKH. S. K | 2 | KANNOTH U.P SCHOOL | C | 1 |
| 1887 | 15 | ABHIRAMI. M.T | 2 | MELADI A.L.P SCHOOL | C | 1 |
113 - Bharathanatyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2710 | 18 | SARASWATHI.K | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 1848 | 16 | POOJA ASHOK | 4 | KANNOTH U.P SCHOOL | A | 5 |
| 1691 | 15 | PRIYANKA.M.S | 3 | MEPPAYUR EAST L.P SCHOOL | A | 5 |
| 3104 | 12 | ANJALI SAJEEVAN | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 1712 | 17 | VAIDOORYA S S | 3 | MEPPAYUR L.P SCHOOL | B | 3 |
| 1596 | 14 | NANDANA.N | 4 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
| 2031 | 13 | GAYATHRI LAKSHMI. J.S | 3 | VEERAVANCHERY L.P SCHOOL | B | 3 |
| 1409 | 11 | VANDANA.K | 4 | THURAYUR A.L.P SCHOOL | B | 3 |
114 - Sanghaganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1204 | 22 | AKHILASREE .M | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 2016 | 18 | ANSHIDA RANI. S | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1709 | 11 | AYANA.S.R | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
| 1779 | 17 | SNEHA | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
| 1698 | 19 | THEJALAKSHMI. K. T | 2 | NAMBRATHKARA U.P SCHOOL | A | 5 |
| 1632 | 15 | ANJALI MOHANAN | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
| 2394 | 16 | GOURINANDA | 4 | PALLIKKARA A. L.P SCHOOL | A | 5 |
| 3091 | 14 | HANNATH. K.S | 4 | G.U.P SCHOOL KIZHUR | B | 3 |
| 2724 | 12 | RANAFATHIMA | 4 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
| 1673 | 13 | ASWATHI .S.DAISON | 4 | MUKAPPUR G.L.P SCHOOL | B | 3 |
| 2182 | 23 | AKSHAYA.M.K | 4 | AVALA U.P SCHOOL | B | 3 |
| 1907 | 20 | SAILAKSHMI. C | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | B | 3 |
| 1408 | 21 | RIFANA.C.M | 3 | THURAYUR A.L.P SCHOOL | B | 3 |
115 - Sangha Nrutham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1848 | 21 | POOJA ASHOK | 4 | KANNOTH U.P SCHOOL | A | 5 |
| 2277 | 13 | NIKKISASHA.V.SURESH | 4 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 |
| 2182 | 14 | AKSHAYA.M.K | 4 | AVALA U.P SCHOOL | A | 5 |
| 2313 | 20 | POURNAMI KRISHNA.N | 4 | AVALA G.M.L.P SCHOOL | A | 5 |
| 2710 | 23 | SARASWATHI.K | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 1703 | 12 | HARIPRIYA. M. J | 4 | NAMBRATHKARA U.P SCHOOL | A | 5 |
| 2629 | 15 | ALEENA. K. C | 2 | NADUVATHUR U.P SCHOOL | A | 5 |
| 2699 | 22 | NILISHNA.V.R | 4 | KIZHUR A.U.P SCHOOL | A | 5 |
| 2653 | 17 | ARYANADA | 3 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
| 1708 | 16 | NAYANA.K | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
| 1721 | 19 | KRISHNA PRIYA. S | 4 | MEPPAYUR NORTH M.L.P SCHOOL | A | 5 |
| 2473 | 18 | SHAHALA. K | 3 | VANMUKAM ELAMPILAD L.P SCHOOL | B | 3 |
116 - Desabhakthiganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2710 | 16 | SARASWATHI.K | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 2016 | 15 | ANSHIDA RANI. S | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
| 1204 | 21 | AKHILASREE .M | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 2651 | 24 | GAUTHAM HASHMI | 3 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
| 1632 | 20 | ANJALI MOHANAN | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
| 1726 | 19 | GOPIKA R | 4 | MEPPAYUR NORTH M.L.P SCHOOL | A | 5 |
| 1779 | 18 | SNEHA | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
| 2394 | 17 | GOURINANDA | 4 | PALLIKKARA A. L.P SCHOOL | A | 5 |
| 2218 | 14 | DIYAMIRSHA. T. K | 4 | KEEZHARIYUR WEST M.L.P SCHOOL | B | 3 |
| 2412 | 11 | NAVYA. V.P | 4 | MELADI G.F.L.P SCHOOL | B | 3 |
| 1387 | 12 | NOWLA.T.P | 4 | PAYYOLI SOUTH M.L.P SCHOOL | B | 3 |
| 2348 | 22 | DEVANANDA.N.K. | 2 | MUYIPPOTH L.P SCHOOL | B | 3 |
| 1408 | 23 | RIFANA.C.M | 3 | THURAYUR A.L.P SCHOOL | B | 3 |
| 1850 | 13 | THEJASI. M. S | 4 | KANNOTH U.P SCHOOL | B | 3 |
|
Kerala School Kalolsavam Result :UP General |
301 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2843 | 14 | ANUVIND.V K | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 1139 | 12 | FAYIS HAMEED | 7 | G.U.P SCHOOL VANMUKAM | A | 5 |
| 1525 | 21 | MALAVIKA.M.S | 7 | AVALA U.P SCHOOL | A | 5 |
| 1656 | 13 | VISHNUIPRIYA. M S | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
| 2390 | 19 | SREEDEV.R | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
| 1462 | 11 | ANJALI | 7 | G.V.H.S.S MEPPAYUR | B | 3 |
| 2167 | 22 | VARATHA. N. R | 6 | MUCHUKUNNU U.P SCHOOL | C | 1 |
| 1601 | 20 | ARJUN.C.C | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
| 1941 | 15 | GAUTHAMAN KALARIKANDY | 6 | IRINGATH U.P SCHOOL | C | 1 |
| 2577 | 17 | MUFEEDA. N.C | 7 | S.N.B.M G.U.P SCHOOL MELADY | C | 1 |
| 1007 | 16 | MUHAMMAD K | 6 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
304 - Padyamchollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1145 | 16 | SREEKUTTY. O.T | 6 | G.U.P SCHOOL VANMUKAM | A | 5 |
| 2756 | 13 | ASWATHI V | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 1138 | 32 | SIVAGANGA .G.S | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 2172 | 11 | ASWATHI. K | 5 | MUCHUKUNNU U.P SCHOOL | A | 5 |
| 2085 | 24 | NAVYA CHITHRA.R.B | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
| 2248 | 14 | RIDYA R.DILEEP | 5 | GOKHALE U.P SCHOOL MUDADI | B | 3 |
| 1603 | 26 | ASWIN. A.T | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
| 1526 | 19 | GAYATHRI.T | 7 | AVALA U.P SCHOOL | B | 3 |
| 2364 | 12 | ANUSMAYA.J.SANTHOSH | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
| 1269 | 18 | RIDA BAHJA .M.M | 5 | G.U.P SCHOOL CHERUVANNUR | B | 3 |
| 1729 | 15 | ANUPAM.C.P | 5 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
| 2576 | 23 | JISHNA PRADEEP. V.P | 7 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
| 1813 | 33 | NIRUPAMA. R | 7 | KANNOTH U.P SCHOOL | B | 3 |
| 1649 | 17 | ARATHI MOHANAN. C | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
| 2086 | 30 | ASWANTH. K.K | 7 | VEEMANGALAM U.P SCHOOL | B | 3 |
| 1738 | 29 | THEERTHA. S | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
| 1587 | 27 | PRIYA PRAKASH | 5 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
| 1262 | 25 | THEERTHA. P. M | 7 | NADUVATHUR U.P SCHOOL | C | 1 |
| 1222 | 34 | AISWARYA. V. V | 5 | NAMBRATHKARA U.P SCHOOL | C | 1 |
| 1294 | 21 | SHAMNA.P.V | 5 | G.U.P SCHOOL THURAYUR | C | 1 |
| 1872 | 20 | FATHIMATH THESHBIRA. N.P | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 |
| 1469 | 28 | PRIYA. M.S | 6 | G.V.H.S.S MEPPAYUR | C | 1 |
| 1004 | 22 | ABHIN NARAYANAN | 7 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
| 2286 | 31 | NANDANA. N.K | 5 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
309 - Aksharaslogam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1153 | 15 | AYANA. P | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 2107 | 12 | ANUPAMA. V | 7 | G.U.P SCHOOL KIZHUR | A | 5 |
| 2090 | 11 | NANDANA. P | 7 | VEEMANGALAM U.P SCHOOL | A | 5 |
| 1607 | 13 | SREESHNA. K.K | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
| 1273 | 14 | SRUTHISAGAR.V. S | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
312 - Mappilappatu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1925 | 37 | MUHAMMAD HUBAIB V.C | 6 | IRINGATH U.P SCHOOL | A | 5 |
| 1269 | 40 | RIDA BAHJA .M.M | 5 | G.U.P SCHOOL CHERUVANNUR | A | 5 |
| 1740 | 38 | AKSHAYA. S. RATHEESH | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
| 2570 | 18 | ALIYA BASHEER. N | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
| 2170 | 35 | ANURATHNA. SS | 6 | MUCHUKUNNU U.P SCHOOL | A | 5 |
| 1141 | 32 | SEDEEDA FARHAN. | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 1877 | 34 | FADLA NIMANA. P.P | 6 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
| 1161 | 17 | FATHIMATH FAHIMA K K | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
| 2216 | 33 | SHANSI LIYANA | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
| 1817 | 41 | SANA SHARIN. K. P | 5 | KANNOTH U.P SCHOOL | B | 3 |
| 2290 | 36 | SHUHAIB. A | 6 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
| 3078 | 19 | FATHIMATH FASNA | 7 | G.U.P SCHOOL KIZHUR | B | 3 |
| 1152 | 26 | MANZOOR NASIM.A | 7 | G.U.P SCHOOL VANMUKAM | B | 3 |
| 1589 | 29 | SANA SWALIHA | 5 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
| 1603 | 16 | ASWIN. A.T | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
| 1262 | 20 | THEERTHA. P. M | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
| 2842 | 27 | MENINO KRIOSHNA | 6 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 2264 | 30 | SHABANA.ETK | 6 | GOKHALE U.P SCHOOL MUDADI | B | 3 |
| 1737 | 25 | MOHAMMAD YASIN.P.C | 6 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
| 1307 | 28 | FADIYA.T.T | 6 | G.U.P SCHOOL THURAYUR | B | 3 |
| 1651 | 24 | AL AMEEN. P P | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
| 2361 | 42 | FINSHA SULTHANA | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 1 |
| 2092 | 39 | MUHAMMED ASLAM. P.M | 7 | VEEMANGALAM U.P SCHOOL | C | 1 |
| 1475 | 31 | VISMAYA T | 7 | G.V.H.S.S MEPPAYUR | C | 1 |
313 - Nadodi Nrutham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2105 | 40 | ANAGHA. S | 7 | G.U.P SCHOOL KIZHUR | A | 5 |
